channel01.tv
Sites rank by total paid bid. The #1 bid is what's on. Get on air from $5.
channel01.tv
Rank now
#95
top 10% of the board
Bid
$100
best rank #90
Cost per click
$10.00
10 clicks lifetime
Clicks / hour
1
peak 18
Click rate
Clicks per hour, differenced between snapshots. 4 clicks earned in the 3h 5m we have been watching.
Bid over time
Bid has not moved while we have been watching.
Rank over time
39 snapshots, best #90, worst #95.
The next place up
outbid.lol charges at least $5 over the current holder to take a rank.
- #94apps.apple.com/…$100
- #95channel01.tv$100
- #96hivemind.agentscore.com$100
Passing #94 would cost about $105 — $5 more than this listing pays now, for one place.
Every snapshot (39)
| Time | Rank | Bid | Clicks |
|---|---|---|---|
| 2:10 PM | #95 | $100 | 10 |
| 2:05 PM | #95 | $100 | 10 |
| 2:00 PM | #95 | $100 | 10 |
| 1:55 PM | #94 | $100 | 9 |
| 1:50 PM | #93 | $100 | 9 |
| 1:45 PM | #93 | $100 | 9 |
| 1:40 PM | #93 | $100 | 8 |
| 1:35 PM | #93 | $100 | 8 |
| 1:30 PM | #93 | $100 | 8 |
| 1:25 PM | #93 | $100 | 8 |
| 1:20 PM | #94 | $100 | 8 |
| 1:15 PM | #94 | $100 | 8 |
| 1:10 PM | #94 | $100 | 8 |
| 1:05 PM | #94 | $100 | 8 |
| 1:00 PM | #93 | $100 | 8 |
| 12:55 PM | #93 | $100 | 8 |
| 12:50 PM | #93 | $100 | 8 |
| 12:45 PM | #93 | $100 | 8 |
| 12:40 PM | #93 | $100 | 8 |
| 12:35 PM | #93 | $100 | 8 |
| 12:30 PM | #92 | $100 | 8 |
| 12:25 PM | #92 | $100 | 7 |
| 12:20 PM | #92 | $100 | 7 |
| 12:15 PM | #92 | $100 | 7 |
| 12:10 PM | #92 | $100 | 7 |
| 12:05 PM | #92 | $100 | 7 |
| 12:00 PM | #91 | $100 | 7 |
| 11:55 AM | #91 | $100 | 7 |
| 11:50 AM | #91 | $100 | 7 |
| 11:45 AM | #91 | $100 | 7 |
| 11:40 AM | #91 | $100 | 7 |
| 11:35 AM | #91 | $100 | 7 |
| 11:30 AM | #91 | $100 | 7 |
| 11:26 AM | #90 | $100 | 6 |
| 11:25 AM | #90 | $100 | — |
| 11:20 AM | #90 | $100 | — |
| 11:15 AM | #90 | $100 | — |
| 11:10 AM | #90 | $100 | — |
| 11:05 AM | #90 | $100 | — |
First seen 1d ago · listed on outbid.lol 1d ago