contentstudio.io
All-in-one social media management tool backed by AI to plan, schedule, publish, and track your content across every major platform from one dashboard.
contentstudio.io
Rank now
#10
top 1% of the board
Bid
$3,130
best rank #8
Cost per click
$3.87
809 clicks lifetime
Clicks / hour
14
peak 60
Click rate
Clicks per hour, differenced between snapshots. 58 clicks earned in the 4h 5m we have been watching.
Bid over time
Bid has not moved while we have been watching.
Rank over time
51 snapshots, best #8, worst #10.
The next place up
outbid.lol charges at least $5 over the current holder to take a rank.
- #9x.com/…$3,136
- #10contentstudio.io$3,130
- #11winning.com$3,129
Passing #9 would cost about $3,141 — $11 more than this listing pays now, for one place.
Every snapshot (51)
| Time | Rank | Bid | Clicks |
|---|---|---|---|
| 2:10 PM | #10 | $3,130 | 809 |
| 2:05 PM | #10 | $3,130 | 808 |
| 2:00 PM | #10 | $3,130 | 808 |
| 1:55 PM | #10 | $3,130 | 807 |
| 1:50 PM | #10 | $3,130 | 807 |
| 1:45 PM | #10 | $3,130 | 806 |
| 1:40 PM | #10 | $3,130 | 805 |
| 1:35 PM | #10 | $3,130 | 805 |
| 1:30 PM | #10 | $3,130 | 803 |
| 1:25 PM | #10 | $3,130 | 803 |
| 1:20 PM | #10 | $3,130 | 802 |
| 1:15 PM | #10 | $3,130 | 802 |
| 1:10 PM | #10 | $3,130 | 801 |
| 1:05 PM | #10 | $3,130 | 797 |
| 1:00 PM | #10 | $3,130 | 796 |
| 12:55 PM | #10 | $3,130 | 795 |
| 12:50 PM | #10 | $3,130 | 793 |
| 12:45 PM | #10 | $3,130 | 792 |
| 12:40 PM | #10 | $3,130 | 790 |
| 12:35 PM | #10 | $3,130 | 788 |
| 12:30 PM | #10 | $3,130 | 786 |
| 12:25 PM | #10 | $3,130 | 786 |
| 12:20 PM | #10 | $3,130 | 784 |
| 12:15 PM | #10 | $3,130 | 783 |
| 12:10 PM | #10 | $3,130 | 781 |
| 12:05 PM | #9 | $3,130 | 779 |
| 12:00 PM | #9 | $3,130 | 778 |
| 11:55 AM | #9 | $3,130 | 778 |
| 11:50 AM | #9 | $3,130 | 778 |
| 11:45 AM | #9 | $3,130 | 778 |
| 11:40 AM | #9 | $3,130 | 773 |
| 11:35 AM | #9 | $3,130 | 772 |
| 11:30 AM | #9 | $3,130 | 770 |
| 11:26 AM | #9 | $3,130 | 769 |
| 11:25 AM | #9 | $3,130 | — |
| 11:20 AM | #9 | $3,130 | — |
| 11:15 AM | #9 | $3,130 | — |
| 11:10 AM | #9 | $3,130 | — |
| 11:05 AM | #9 | $3,130 | — |
| 11:00 AM | #9 | $3,130 | — |
| 10:55 AM | #9 | $3,130 | 754 |
| 10:50 AM | #9 | $3,130 | 750 |
| 10:45 AM | #9 | $3,130 | 749 |
| 10:40 AM | #9 | $3,130 | 749 |
| 10:35 AM | #9 | $3,130 | 746 |
| 10:30 AM | #9 | $3,130 | 743 |
| 10:25 AM | #9 | $3,130 | 740 |
| 10:20 AM | #9 | $3,130 | 739 |
| 10:15 AM | #9 | $3,130 | 739 |
| 10:10 AM | #9 | $3,130 | 738 |
| 10:04 AM | #8 | $3,130 | 736 |
First seen 1d ago · listed on outbid.lol 2d ago