luxurybeachresidence.com
Your home in a 2 km beachfront residence on Sumba Island, Indonesia. 474+ owners from 40+ countries.
luxurybeachresidence.com
Rank now
#400
top 41% of the board
Bid
$5
best rank #350
Cost per click
$0.36
14 clicks lifetime
Clicks / hour
0
peak 12
Click rate
Clicks per hour, differenced between snapshots. 2 clicks earned in the 4h 5m we have been watching.
Bid over time
Bid has not moved while we have been watching.
Rank over time
51 snapshots, best #350, worst #400.
The next place up
outbid.lol charges at least $5 over the current holder to take a rank.
- #399openweights.com$6
- #400luxurybeachresidence.com$5
- #401vergabehero.eu$5
Passing #399 would cost about $11 — $6 more than this listing pays now, for one place.
Every snapshot (51)
| Time | Rank | Bid | Clicks |
|---|---|---|---|
| 2:10 PM | #400 | $5 | 14 |
| 2:05 PM | #400 | $5 | 14 |
| 2:00 PM | #399 | $5 | 14 |
| 1:55 PM | #398 | $5 | 14 |
| 1:50 PM | #396 | $5 | 14 |
| 1:45 PM | #396 | $5 | 14 |
| 1:40 PM | #395 | $5 | 14 |
| 1:35 PM | #395 | $5 | 14 |
| 1:30 PM | #395 | $5 | 14 |
| 1:25 PM | #392 | $5 | 13 |
| 1:20 PM | #391 | $5 | 13 |
| 1:15 PM | #391 | $5 | 13 |
| 1:10 PM | #391 | $5 | 13 |
| 1:05 PM | #390 | $5 | 13 |
| 1:00 PM | #386 | $5 | 13 |
| 12:55 PM | #386 | $5 | 13 |
| 12:50 PM | #386 | $5 | 13 |
| 12:45 PM | #384 | $5 | 13 |
| 12:40 PM | #384 | $5 | 13 |
| 12:35 PM | #384 | $5 | 13 |
| 12:30 PM | #381 | $5 | 13 |
| 12:25 PM | #379 | $5 | 13 |
| 12:20 PM | #379 | $5 | 13 |
| 12:15 PM | #379 | $5 | 13 |
| 12:10 PM | #379 | $5 | 13 |
| 12:05 PM | #378 | $5 | 13 |
| 12:00 PM | #376 | $5 | 12 |
| 11:55 AM | #373 | $5 | 12 |
| 11:50 AM | #371 | $5 | 12 |
| 11:45 AM | #369 | $5 | 12 |
| 11:40 AM | #369 | $5 | 12 |
| 11:35 AM | #368 | $5 | 12 |
| 11:30 AM | #366 | $5 | 12 |
| 11:26 AM | #364 | $5 | 12 |
| 11:25 AM | #363 | $5 | — |
| 11:20 AM | #363 | $5 | — |
| 11:15 AM | #363 | $5 | — |
| 11:10 AM | #360 | $5 | — |
| 11:05 AM | #356 | $5 | — |
| 11:00 AM | #354 | $5 | — |
| 10:55 AM | #354 | $5 | 11 |
| 10:50 AM | #353 | $5 | 11 |
| 10:45 AM | #353 | $5 | 11 |
| 10:40 AM | #353 | $5 | 11 |
| 10:35 AM | #352 | $5 | 11 |
| 10:30 AM | #352 | $5 | 11 |
| 10:25 AM | #352 | $5 | 11 |
| 10:20 AM | #350 | $5 | 11 |
| 10:15 AM | #350 | $5 | 11 |
| 10:10 AM | #350 | $5 | 11 |
| 10:04 AM | #350 | $5 | 11 |
First seen 1d ago · listed on outbid.lol 4d ago