peakasa.com
Stop wasting Apple Search Ads budget on keywords that don't convert. PeakASA shows keyword-level revenue, ROAS, and LTV via RevenueCat. 14-day free trial.
peakasa.com
Rank now
#123
top 13% of the board
Bid
$55
best rank #110
Cost per click
$1.28
43 clicks lifetime
Clicks / hour
0
peak 12
Click rate
Clicks per hour, differenced between snapshots. 1 clicks earned in the 4h 5m we have been watching.
Bid over time
Bid has not moved while we have been watching.
Rank over time
51 snapshots, best #110, worst #123.
The next place up
outbid.lol charges at least $5 over the current holder to take a rank.
- #122stealthgpt.ai$56
- #123peakasa.com$55
- #124solouno.io$52
Passing #122 would cost about $61 — $6 more than this listing pays now, for one place.
Every snapshot (51)
| Time | Rank | Bid | Clicks |
|---|---|---|---|
| 2:10 PM | #123 | $55 | 43 |
| 2:05 PM | #123 | $55 | 43 |
| 2:00 PM | #123 | $55 | 43 |
| 1:55 PM | #122 | $55 | 43 |
| 1:50 PM | #121 | $55 | 43 |
| 1:45 PM | #121 | $55 | 43 |
| 1:40 PM | #121 | $55 | 43 |
| 1:35 PM | #121 | $55 | 42 |
| 1:30 PM | #121 | $55 | 42 |
| 1:25 PM | #121 | $55 | 42 |
| 1:20 PM | #122 | $55 | 42 |
| 1:15 PM | #122 | $55 | 42 |
| 1:10 PM | #122 | $55 | 42 |
| 1:05 PM | #122 | $55 | 42 |
| 1:00 PM | #120 | $55 | 42 |
| 12:55 PM | #120 | $55 | 42 |
| 12:50 PM | #120 | $55 | 42 |
| 12:45 PM | #120 | $55 | 42 |
| 12:40 PM | #120 | $55 | 42 |
| 12:35 PM | #120 | $55 | 42 |
| 12:30 PM | #119 | $55 | 42 |
| 12:25 PM | #119 | $55 | 42 |
| 12:20 PM | #118 | $55 | 42 |
| 12:15 PM | #118 | $55 | 42 |
| 12:10 PM | #118 | $55 | 42 |
| 12:05 PM | #118 | $55 | 42 |
| 12:00 PM | #117 | $55 | 42 |
| 11:55 AM | #116 | $55 | 42 |
| 11:50 AM | #116 | $55 | 42 |
| 11:45 AM | #115 | $55 | 42 |
| 11:40 AM | #115 | $55 | 42 |
| 11:35 AM | #115 | $55 | 42 |
| 11:30 AM | #114 | $55 | 42 |
| 11:26 AM | #113 | $55 | 42 |
| 11:25 AM | #112 | $55 | — |
| 11:20 AM | #112 | $55 | — |
| 11:15 AM | #112 | $55 | — |
| 11:10 AM | #111 | $55 | — |
| 11:05 AM | #111 | $55 | — |
| 11:00 AM | #110 | $55 | — |
| 10:55 AM | #110 | $55 | 42 |
| 10:50 AM | #110 | $55 | 42 |
| 10:45 AM | #110 | $55 | 42 |
| 10:40 AM | #110 | $55 | 42 |
| 10:35 AM | #110 | $55 | 42 |
| 10:30 AM | #110 | $55 | 42 |
| 10:25 AM | #110 | $55 | 42 |
| 10:20 AM | #110 | $55 | 42 |
| 10:15 AM | #110 | $55 | 42 |
| 10:10 AM | #110 | $55 | 42 |
| 10:04 AM | #110 | $55 | 42 |
First seen 1d ago · listed on outbid.lol 3d ago