relvehq.com
Relve sifts market shifts, model releases, funding moves so founders and functional heads know what to act on. Tools directory, rankings, comparisons.
relvehq.com
Rank now
#286
top 30% of the board
Bid
$10
best rank #250
Cost per click
$1.11
9 clicks lifetime
Clicks / hour
0
peak 0
Click rate
Clicks per hour, differenced between snapshots. outbid.lol reports clicks as a running total, so a rate needs two snapshots.
Bid over time
Bid has not moved while we have been watching.
Rank over time
51 snapshots, best #250, worst #286.
The next place up
outbid.lol charges at least $5 over the current holder to take a rank.
- #285safebird.ai$10
- #286relvehq.com$10
- #287anothernine.com$10
Passing #285 would cost about $15 — $5 more than this listing pays now, for one place.
Every snapshot (51)
| Time | Rank | Bid | Clicks |
|---|---|---|---|
| 2:10 PM | #286 | $10 | 9 |
| 2:05 PM | #286 | $10 | 9 |
| 2:00 PM | #285 | $10 | 9 |
| 1:55 PM | #284 | $10 | 9 |
| 1:50 PM | #282 | $10 | 9 |
| 1:45 PM | #282 | $10 | 9 |
| 1:40 PM | #281 | $10 | 9 |
| 1:35 PM | #281 | $10 | 9 |
| 1:30 PM | #281 | $10 | 9 |
| 1:25 PM | #281 | $10 | 9 |
| 1:20 PM | #281 | $10 | 9 |
| 1:15 PM | #281 | $10 | 9 |
| 1:10 PM | #281 | $10 | 9 |
| 1:05 PM | #280 | $10 | 9 |
| 1:00 PM | #277 | $10 | 9 |
| 12:55 PM | #277 | $10 | 9 |
| 12:50 PM | #277 | $10 | 9 |
| 12:45 PM | #275 | $10 | 9 |
| 12:40 PM | #275 | $10 | 9 |
| 12:35 PM | #275 | $10 | 9 |
| 12:30 PM | #272 | $10 | 9 |
| 12:25 PM | #271 | $10 | 9 |
| 12:20 PM | #270 | $10 | 9 |
| 12:15 PM | #270 | $10 | 9 |
| 12:10 PM | #270 | $10 | 9 |
| 12:05 PM | #269 | $10 | 9 |
| 12:00 PM | #267 | $10 | 9 |
| 11:55 AM | #265 | $10 | 9 |
| 11:50 AM | #264 | $10 | 9 |
| 11:45 AM | #262 | $10 | 9 |
| 11:40 AM | #262 | $10 | 9 |
| 11:35 AM | #261 | $10 | 9 |
| 11:30 AM | #259 | $10 | 9 |
| 11:26 AM | #258 | $10 | 9 |
| 11:25 AM | #257 | $10 | — |
| 11:20 AM | #257 | $10 | — |
| 11:15 AM | #257 | $10 | — |
| 11:10 AM | #254 | $10 | — |
| 11:05 AM | #252 | $10 | — |
| 11:00 AM | #250 | $10 | — |
| 10:55 AM | #250 | $10 | 9 |
| 10:50 AM | #250 | $10 | 9 |
| 10:45 AM | #250 | $10 | 9 |
| 10:40 AM | #250 | $10 | 9 |
| 10:35 AM | #250 | $10 | 9 |
| 10:30 AM | #250 | $10 | 9 |
| 10:25 AM | #250 | $10 | 9 |
| 10:20 AM | #250 | $10 | 9 |
| 10:15 AM | #250 | $10 | 9 |
| 10:10 AM | #250 | $10 | 9 |
| 10:04 AM | #250 | $10 | 9 |
First seen 1d ago · listed on outbid.lol 2d ago