scanely.io
Dynamic QR codes with real-time scan analytics. Measure offline marketing ROI.
scanely.io
Rank now
#246
top 25% of the board
Bid
$13
best rank #214
Cost per click
$1.44
9 clicks lifetime
Clicks / hour
0
peak 12
Click rate
Clicks per hour, differenced between snapshots. 1 clicks earned in the 4h 5m we have been watching.
Bid over time
Bid has not moved while we have been watching.
Rank over time
51 snapshots, best #214, worst #246.
The next place up
outbid.lol charges at least $5 over the current holder to take a rank.
- #245usertold.ai$13
- #246scanely.io$13
- #247quitzynapp.com$12
Passing #245 would cost about $18 — $5 more than this listing pays now, for one place.
Every snapshot (51)
| Time | Rank | Bid | Clicks |
|---|---|---|---|
| 2:10 PM | #246 | $13 | 9 |
| 2:05 PM | #246 | $13 | 9 |
| 2:00 PM | #245 | $13 | 9 |
| 1:55 PM | #244 | $13 | 9 |
| 1:50 PM | #242 | $13 | 9 |
| 1:45 PM | #242 | $13 | 9 |
| 1:40 PM | #241 | $13 | 8 |
| 1:35 PM | #241 | $13 | 8 |
| 1:30 PM | #241 | $13 | 8 |
| 1:25 PM | #241 | $13 | 8 |
| 1:20 PM | #241 | $13 | 8 |
| 1:15 PM | #241 | $13 | 8 |
| 1:10 PM | #241 | $13 | 8 |
| 1:05 PM | #240 | $13 | 8 |
| 1:00 PM | #238 | $13 | 8 |
| 12:55 PM | #238 | $13 | 8 |
| 12:50 PM | #238 | $13 | 8 |
| 12:45 PM | #237 | $13 | 8 |
| 12:40 PM | #237 | $13 | 8 |
| 12:35 PM | #237 | $13 | 8 |
| 12:30 PM | #234 | $13 | 8 |
| 12:25 PM | #233 | $13 | 8 |
| 12:20 PM | #232 | $13 | 8 |
| 12:15 PM | #232 | $13 | 8 |
| 12:10 PM | #232 | $13 | 8 |
| 12:05 PM | #232 | $13 | 8 |
| 12:00 PM | #229 | $13 | 8 |
| 11:55 AM | #227 | $13 | 8 |
| 11:50 AM | #226 | $13 | 8 |
| 11:45 AM | #224 | $13 | 8 |
| 11:40 AM | #224 | $13 | 8 |
| 11:35 AM | #223 | $13 | 8 |
| 11:30 AM | #222 | $13 | 8 |
| 11:26 AM | #221 | $13 | 8 |
| 11:25 AM | #220 | $13 | — |
| 11:20 AM | #220 | $13 | — |
| 11:15 AM | #220 | $13 | — |
| 11:10 AM | #218 | $13 | — |
| 11:05 AM | #216 | $13 | — |
| 11:00 AM | #214 | $13 | — |
| 10:55 AM | #214 | $13 | 8 |
| 10:50 AM | #214 | $13 | 8 |
| 10:45 AM | #214 | $13 | 8 |
| 10:40 AM | #214 | $13 | 8 |
| 10:35 AM | #214 | $13 | 8 |
| 10:30 AM | #214 | $13 | 8 |
| 10:25 AM | #214 | $13 | 8 |
| 10:20 AM | #214 | $13 | 8 |
| 10:15 AM | #214 | $13 | 8 |
| 10:10 AM | #214 | $13 | 8 |
| 10:04 AM | #214 | $13 | 8 |
First seen 1d ago · listed on outbid.lol 2d ago