turbo0.com
The most popular content creation products for content creators
turbo0.com
Rank now
#98
top 10% of the board
Bid
$99
best rank #94
Cost per click
$3.54
28 clicks lifetime
Clicks / hour
3
peak 60
Click rate
Clicks per hour, differenced between snapshots. 12 clicks earned in the 4h 5m we have been watching.
Bid over time
$94 added while tracked, across 1 change.
Rank over time
51 snapshots, best #94, worst #636.
The next place up
outbid.lol charges at least $5 over the current holder to take a rank.
- #97datalegion.ai$100
- #98turbo0.com$99
- #99backdoorcover.io$87
Passing #97 would cost about $105 — $6 more than this listing pays now, for one place.
Every snapshot (51)
| Time | Rank | Bid | Clicks |
|---|---|---|---|
| 2:10 PM | #98 | $99 | 28 |
| 2:05 PM | #98 | $99 | 28 |
| 2:00 PM | #98 | $99 | 28 |
| 1:55 PM | #97 | $99 | 28 |
| 1:50 PM | #96 | $99 | 28 |
| 1:45 PM | #96 | $99 | 28 |
| 1:40 PM | #96 | $99 | 28 |
| 1:35 PM | #96 | $99 | 28 |
| 1:30 PM | #96 | $99 | 28 |
| 1:25 PM | #96 | $99 | 28 |
| 1:20 PM | #97 | $99 | 28 |
| 1:15 PM | #97 | $99 | 28 |
| 1:10 PM | #97 | $99 | 28 |
| 1:05 PM | #97 | $99 | 28 |
| 1:00 PM | #95 | $99 | 28 |
| 12:55 PM | #95 | $99 | 27 |
| 12:50 PM | #95 | $99 | 27 |
| 12:45 PM | #95 | $99 | 26 |
| 12:40 PM | #95 | $99 | 26 |
| 12:35 PM | #95 | $99 | 26 |
| 12:30 PM | #94 | $99 | 25 |
| 12:25 PM | #94 | $99 | 20 |
| 12:20 PM | #636 | $5 | 17 |
| 12:15 PM | #636 | $5 | 17 |
| 12:10 PM | #636 | $5 | 17 |
| 12:05 PM | #636 | $5 | 17 |
| 12:00 PM | #633 | $5 | 17 |
| 11:55 AM | #631 | $5 | 17 |
| 11:50 AM | #630 | $5 | 17 |
| 11:45 AM | #629 | $5 | 17 |
| 11:40 AM | #628 | $5 | 17 |
| 11:35 AM | #627 | $5 | 17 |
| 11:30 AM | #625 | $5 | 16 |
| 11:26 AM | #623 | $5 | 16 |
| 11:25 AM | #623 | $5 | — |
| 11:20 AM | #622 | $5 | — |
| 11:15 AM | #622 | $5 | — |
| 11:10 AM | #620 | $5 | — |
| 11:05 AM | #615 | $5 | — |
| 11:00 AM | #613 | $5 | — |
| 10:55 AM | #613 | $5 | 16 |
| 10:50 AM | #613 | $5 | 16 |
| 10:45 AM | #613 | $5 | 16 |
| 10:40 AM | #613 | $5 | 16 |
| 10:35 AM | #612 | $5 | 16 |
| 10:30 AM | #612 | $5 | 16 |
| 10:25 AM | #612 | $5 | 16 |
| 10:20 AM | #611 | $5 | 16 |
| 10:15 AM | #611 | $5 | 16 |
| 10:10 AM | #611 | $5 | 16 |
| 10:04 AM | #611 | $5 | 16 |
First seen 1d ago · listed on outbid.lol 1d ago