zown.ca
Zown gives home buyers up to upfront cash to boost their down payment—no loans, no repayments. Get qualified, search homes, and close with confidence.
zown.ca
Rank now
#86
top 9% of the board
Bid
$107
best rank #81
Cost per click
$8.23
13 clicks lifetime
Clicks / hour
1
peak 12
Click rate
Clicks per hour, differenced between snapshots. 5 clicks earned in the 4h 5m we have been watching.
Bid over time
Bid has not moved while we have been watching.
Rank over time
51 snapshots, best #81, worst #86.
The next place up
outbid.lol charges at least $5 over the current holder to take a rank.
- #85getmeteoric.app$110
- #86zown.ca$107
- #87lowisa.dev$105
Passing #85 would cost about $115 — $8 more than this listing pays now, for one place.
Every snapshot (51)
| Time | Rank | Bid | Clicks |
|---|---|---|---|
| 2:10 PM | #86 | $107 | 13 |
| 2:05 PM | #86 | $107 | 13 |
| 2:00 PM | #86 | $107 | 13 |
| 1:55 PM | #85 | $107 | 13 |
| 1:50 PM | #84 | $107 | 13 |
| 1:45 PM | #84 | $107 | 13 |
| 1:40 PM | #84 | $107 | 13 |
| 1:35 PM | #84 | $107 | 13 |
| 1:30 PM | #84 | $107 | 13 |
| 1:25 PM | #84 | $107 | 13 |
| 1:20 PM | #85 | $107 | 13 |
| 1:15 PM | #85 | $107 | 13 |
| 1:10 PM | #85 | $107 | 13 |
| 1:05 PM | #85 | $107 | 13 |
| 1:00 PM | #84 | $107 | 12 |
| 12:55 PM | #84 | $107 | 12 |
| 12:50 PM | #84 | $107 | 12 |
| 12:45 PM | #84 | $107 | 12 |
| 12:40 PM | #84 | $107 | 11 |
| 12:35 PM | #84 | $107 | 11 |
| 12:30 PM | #83 | $107 | 11 |
| 12:25 PM | #83 | $107 | 11 |
| 12:20 PM | #83 | $107 | 11 |
| 12:15 PM | #83 | $107 | 11 |
| 12:10 PM | #83 | $107 | 10 |
| 12:05 PM | #83 | $107 | 9 |
| 12:00 PM | #82 | $107 | 8 |
| 11:55 AM | #82 | $107 | 8 |
| 11:50 AM | #82 | $107 | 8 |
| 11:45 AM | #82 | $107 | 8 |
| 11:40 AM | #82 | $107 | 8 |
| 11:35 AM | #82 | $107 | 8 |
| 11:30 AM | #82 | $107 | 8 |
| 11:26 AM | #81 | $107 | 8 |
| 11:25 AM | #81 | $107 | — |
| 11:20 AM | #81 | $107 | — |
| 11:15 AM | #81 | $107 | — |
| 11:10 AM | #81 | $107 | — |
| 11:05 AM | #81 | $107 | — |
| 11:00 AM | #81 | $107 | — |
| 10:55 AM | #81 | $107 | 5 |
| 10:50 AM | #81 | $107 | 5 |
| 10:45 AM | #81 | $107 | 5 |
| 10:40 AM | #81 | $107 | 5 |
| 10:35 AM | #81 | $107 | 5 |
| 10:30 AM | #81 | $107 | 5 |
| 10:25 AM | #81 | $107 | 5 |
| 10:20 AM | #81 | $107 | 5 |
| 10:15 AM | #81 | $107 | 5 |
| 10:10 AM | #81 | $107 | 5 |
| 10:04 AM | #81 | $107 | 5 |
First seen 1d ago · listed on outbid.lol 2d ago